OS25-B Anchor Blots
Ostar Code | Specification | Diameter | Sleeve Length | Drill Diameter | Pull Out Load(kgs) |
OS25B-650 | M6*50 | 9.5 | 30 | 9.5 | 890 |
OS25B-865 | M8*65 | 12 | 35 | 12 | 1390 |
OS25B-870 | M8*70 | 12 | 35 | 12 | |
OS25B-1070 | M10*70 | 14 | 40 | 14.5 | 1600 |
OS25B-1080 | M10*80 | 14 | 40 | 14.5 | |
OS25B-1010 | M10*100 | 14 | 40 | 14.5 | |
OS25B-1012 | M10*120 | 14 | 40 | 14.5 | |
OS25B-1210 | M12*100 | 17.3 | 50 | 18 | 2540 |
OS25B-1212 | M12*120 | 17.3 | 50 | 18 | |
OS25B-1215 | M12*150 | 17.3 | 50 | 18 | |
OS25B-1220 | M12*200 | 17.3 | 50 | 18 | |
OS25B-1610 | M16*100 | 21.7 | 50 | 22 | 3300 |
OS25B-1612 | M16*120 | 21.7 | 60 | 22 | |
OS25B-1615 | M16*150 | 21.7 | 60 | 22 | |
OS25B-1620 | M16*200 | 21.7 | 60 | 22 | |
OS25B-2016 | M20*160 | 25.4 | 80 | 26 | 4950 |
OS25B-2020 | M20*200 | 25.4 | 80 | 26 | |
OS25B-2216 | M22*160 | 28.6 | 90 | 29 | 6400 |
OS25B-2420 | M24*200 | 31.8 | 110 | 33.1 | 8640 |
Product ID:OS25-B Anchor Blots
Product description: Anchor Blots